
Pricing
Learn two ways to participate and what you get when you join us live!
On-site registration won’t be available.


What’s Included
BONUS WEEK! Live Registration | Live Registration | Virtual Registration | |
Date | March 10–17 (Limited Capacity) | March 18–June 5 (Limited Capacity) | June 6–June 30 (Unlimited Capacity) |
Standard Price | $249 USD | $249 USD | $59 USD |
New Consultant Price | $139 USD | $139 USD | $59 USD |
What You Get | |||
$125 USD Value | X | ||
$100 USD Value | X | ||
$25 USD Value | X | ||
Access to Live General Sessions | X | X | X |
Access to Breakout Sessions | X (And exclusive breakouts!) | X (And exclusive breakouts!) | X (Recorded) |
All Recorded Content on the Platform | X | X | X |
Hands-On Experience With New Fall Products | X | X | |
Recognition for Your Achievements | X | X | X |
Recognition Ribbons & Scrapers | X | X | |
Invitation Only Recognition Events | X | X | |
Access PC Gear | X (And exclusive items!) | X (And exclusive items!) | X |
Eligible for General Session Giveaways | X | X | X |
Eligible to Buy Surprise Packs | X | X | |
Exclusive Pampered Chef Branded Gifts | X | X | |
Digital Welcome Package–Digital Ribbons, Name Badge And More! | X | X | X |
Home Office Tours | X | X |

Have a Question?
Check out this FAQ. Can't find your answer there?
Send an email to registration@pamperedchef.com.
Join the Fun!
Follow our National Conference Facebook® page to network and learn more about the conference experience.